<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Forest Physical Propugnation</title>
	<atom:link href="http://www.gfpp.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gfpp.net</link>
	<description>a serious movement to protects better future world</description>
	<lastBuildDate>Sun, 19 Dec 2010 07:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Three Important Wildlife Sanctuaries of Raipur</title>
		<link>http://www.gfpp.net/forest-conservations/7-the-three-important-wildlife-sanctuaries-of-raipur.html</link>
		<comments>http://www.gfpp.net/forest-conservations/7-the-three-important-wildlife-sanctuaries-of-raipur.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:38:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forest conservation]]></category>

		<guid isPermaLink="false">http://www.gfpp.net/forest-conservations/7-the-three-important-wildlife-sanctuaries-of-raipur.html</guid>
		<description><![CDATA[Raipur is a fast budding capital of Chhattisgarh state. Besides the emergent commercial and industrial centers there are many wildlife sanctuaries in Raipur. This is because of the city&#8217;s contribution and conservation of the predominant species. Raipur is situated along the fertile plains of Chhattisgarh district. This district was a division of the Southern Kosal. <a href='http://www.gfpp.net/forest-conservations/7-the-three-important-wildlife-sanctuaries-of-raipur.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="Map of India showing location of Chhattisgarh" src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/79/India_Chhattisgarh_locator_map.svg/300px-India_Chhattisgarh_locator_map.svg.png" alt="Map of India showing location of Chhattisgarh" width="300" height="331" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"><a href="http://commons.wikipedia.org/wiki/File:India_Chhattisgarh_locator_map.svg"></a></dd>
</dl>
</div>
</div>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="Sambar Deer in Keoladeo National Park, India." src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Sambar_Deer_Keoladeo_NP.jpg/300px-Sambar_Deer_Keoladeo_NP.jpg" alt="Sambar Deer in Keoladeo National Park, India." width="300" height="247" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"><a href="http://commons.wikipedia.org/wiki/File:Sambar_Deer_Keoladeo_NP.jpg"></a></dd>
</dl>
</div>
</div>
<p>Raipur is a fast budding capital of Chhattisgarh state.  Besides the emergent commercial and industrial centers there are many wildlife sanctuaries in Raipur.  This is because of the city&#8217;s contribution and conservation of the predominant species.  Raipur is situated along the fertile plains of Chhattisgarh district.  This district was a division of the Southern Kosal.  It was under the rule of Mourya Kingdom and was the capital of the Haihaya Kings.  The city has become the hub of trade, commerce and the home of wildlife sanctuaries in India.  Raipur district has three wildlife sanctuaries that can be visited during the months of November to June.  These sanctuaries present rich terrain, wooded hills, natural and evergreen forests.  Sightseeing of species like the chinkara, the spotted dear or chital and sambar is most cherished.  Other uncommon animals are the nilgai, barking deer, bison, chausingha, sloth bear, four-horned antelope, wild dog, hyena, wolf and jackal.  These sanctuaries have an avifauna section which consists of pigeons, jungle fowls, peacocks, wood peckers, green pigeons, quails, parrots, storks and gray-partridges.  Most tourists gaze at the migratory birds during the summer and winter seasons.  There are artificial water holes designed to fascinate them.  These sanctuaries present great facets of different animals and their habitats.  Barnawapara Sanctuary Barnawapara is situated at the northern part of Mahasamund of Chhattisgarh.  The sanctuary is just 85 km away from the Raipur Airport.  It was set up in the year 1976 and became one of the best in the region.  The 245 square km sanctuary is a sheltered area under the Wildlife Protection Act of 1972.  The exclusive and lush vegetation of the area makes available tropical dry flora with important trees like Sal, Bamboo, Teak, Mahua, Tendu and Terminalia.  There are an assortment of small animals including the flying squirrels, porcupine, black ducks, monkey, leopards Gaur, python, cobra, tiger, egrets and many more.  Bird lovers also get awestruck with birds such as the bulbul, parrot, egret, peafowl, woodpecker heron, vulture herons and racket-tailed drongos.  Sitanadi Wildlife Sanctuary Sitanadi Wildlife Sanctuary is in the southern most part, with a very big area of 556 square km.  It is located along the district of Dhamtari and Chattisgarh.  The hilly terrain owes its name to the  The sanctuary has a valuable flora of moist teak, Semal, Mahua, Ber Tendu, peninsular Sal and bamboo forests.  There are many attractive species to see here, like the four-horned antelopes, Gaur, Sambar, Chinkara and birds like the Teetar, Crimson Breasted Barbet and Tree Pie.  Sitanadi River.  The top time to visit is from November to June.  It is merely 95 km away from the railway station and easy to get to through the Deobhog State Highway.  Udanti Sanctuary Undanti Wildlife Sanctuary is well-known for its wild buffalos.  The hill ranges and stripes of plains make this 232 square km sanctuary the most wanted amongst tourists.  The officials of the forest department have taken steps for its survival.  Large man-made tanks have been built around the sanctuary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfpp.net/forest-conservations/7-the-three-important-wildlife-sanctuaries-of-raipur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Small Business Can Outmanoeuvre The Big Brands</title>
		<link>http://www.gfpp.net/climate/6-how-your-small-business-can-outmanoeuvre-the-big-brands.html</link>
		<comments>http://www.gfpp.net/climate/6-how-your-small-business-can-outmanoeuvre-the-big-brands.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:35:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.gfpp.net/climate/6-how-your-small-business-can-outmanoeuvre-the-big-brands.html</guid>
		<description><![CDATA[Should every small business owner have big ambitions? Certainly almost anyone who enters into the world of the entrepreneur or starts up their own, whether based at home, the high street or the web, has dreams of becoming a future success. After all, every large high street store, every national or international chain and every <a href='http://www.gfpp.net/climate/6-how-your-small-business-can-outmanoeuvre-the-big-brands.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="Picture taken at Georgia Aquarium, pictured is..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a1/Male_whale_shark_at_Georgia_Aquarium.jpg/300px-Male_whale_shark_at_Georgia_Aquarium.jpg" alt="Picture taken at Georgia Aquarium, pictured is..." width="300" height="200" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"><a href="http://commons.wikipedia.org/wiki/File:Male_whale_shark_at_Georgia_Aquarium.jpg"></a></dd>
</dl>
</div>
</div>
<p>Should every small business owner have big ambitions? Certainly almost anyone who enters into the world of the entrepreneur or starts up their own, whether based at home, the high street or the web, has dreams of becoming a future success.  After all, every large high street store, every national or international chain and every top name on the web started out as a small, fairly obscure business once.  However, how can any small businesses manage to succeed in a world that seems dominated by big brands, big names and colossal empires?It can certainly frighten off many people who see the world of business like the ocean, with sharks round every coral reef, and danger lurking in the dark depths.  Add to this the current economical climate with many seemingly secure names crumbling, and even entire nations finding themselves crippled, and many would be business owners may well consider that now is not the time to start up a new venture, or aim to develop an existing one. However, this is a terribly defeatist attitude, and brings to the table so many assumptions and myths that those who believe them to be true may well never make it in business, whatever the climate and conditions, and whatever the competition.  Let&#8217;s look at the truth, and see why these assertions are untrue, and why not only is the ocean not full of sharks, but the current economical climate makes it perfect for the small business entrepreneur to jump in and try the water for themselves. To stretch out our metaphor just a little longer, so many people suggest that small businesses are almost doomed to failure because of the great sharks out there which dominate the waters of business.  If this were true in the world of the sea, then there would be no fish and chips, no marine life, nothing except sharks.  But if you swam the entire ocean you may very well never even come across one.  The ocean is a big place, and the truth is that whilst sharks may be at the top of the chain, the ocean is still vast, the potential massive, and clearly there are ways to survive.  The trick is, like the many fish that enjoy the waters, to stay alert, to keep your eyes open, to be able to adapt if necessary, and to manoeuvre more quickly and effectively. How does this translate to the world of business then? Quite simply, small business owners have an advantage which the larger retail industries don&#8217;t have.  Size may be good in some instances, but it can also be a handicap, and can reduce flexibility, manoeuvrability and adaptability.  Small businesses can change, adapt and take advantage of current trends, new developments and niche markets in ways which the bigger businesses can&#8217;t. An entrepreneur might see a possible niche market opening up as a result of search engine trends, a news story or forthcoming weather warnings, and instantly flood the market with content, links, pay per click adverts and search engine optimized content to take advantage of the possible market interest.  Larger stores don&#8217;t always seem to have their online ear to the ground as it were in the same way, and can often find that reacting to changing markets may involve several boardroom meetings and management discussions before the action starts to happen. Small businesses which can make full use of this adaptability and flexibility, reacting to developing opportunities as and when they happen can mean that they appear higher up the search engine results than many of the international corporations.  However, what about the current economical situation? Surely the bigger businesses have a bigger buffer against such strains and pressures, making them dominate the market where smaller businesses may easily crumble?Certainly, the world of finance isn&#8217;t being especially kind to many industries at the moment, but perhaps the aspect which has surprised most people is just how many of the leading brands, bigger companies and established businesses have begun to crumble.  Many have gone into administration or left the playing field altogether, whilst others have sought rescue packages from the government.  What of the pressures facing the small business then? Surely this isn&#8217;t any less significant?Just as certain is the fact that the same pressures will be facing small business owners, but there are significant differences.  The flexibility and adaptability comes into play again, with smaller businesses able to identify problems as well as opportunities that much quicker, steering out of the way of danger and moving into niche markets or promotion fields which may prove to be safer or more successful.  Often the larger businesses only manage to stay competitive because of the huge financial risks and gambles which they take.  That&#8217;s why many of the chief executives earn such vast sums of money &#8211; they are the ones whose heads roll if the decisions they make turn bad. Starting up or developing a small business today means being perceptive enough to understand what markets work well at a time like this, and which don&#8217;t, what promotion strategies work well, and which don&#8217;t.  Thinking from the point of view of the consumer can be easier for small business owners, and it is this which allows them to be more in touch with the emerging needs, markets and opportunities becoming available, leaving the international behemoths to plough forever onwards in an almost immovable path towards whatever lies ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfpp.net/climate/6-how-your-small-business-can-outmanoeuvre-the-big-brands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green: Tips to Save Money by Going Green.</title>
		<link>http://www.gfpp.net/global-warming/31-going-green-tips-to-save-money-by-going-green.html</link>
		<comments>http://www.gfpp.net/global-warming/31-going-green-tips-to-save-money-by-going-green.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 07:56:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.gfpp.net/global-warming/31-going-green-tips-to-save-money-by-going-green.html</guid>
		<description><![CDATA[Around the world, most of the people are having much knowledge about this Going Green project. The exact meaning of this term is using products and doing activities that are environmentally friendly. In up coming days, most of the countries would face the energy crisis. To resolve this issue, so many people are started to <a href='http://www.gfpp.net/global-warming/31-going-green-tips-to-save-money-by-going-green.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><img title="Wind Power" src="http://farm4.static.flickr.com/3637/3290759855_c95c6fa561_m.jpg" alt="Wind Power" width="240" height="180" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p>Around the world, most of the people are having much knowledge about this Going Green project.  The exact meaning of this term is using products and doing activities that are environmentally friendly.  In up coming days, most of the countries would face the energy crisis.  To resolve this issue, so many people are started to use the natural energy resources like solar power, wind power and tidal power.  The Going Green revolution has started in recent years, and it is spreading all over the world.  And now the people are recognizing the green effect on earth, and they are trying to reduce usage of conventional energy because of continuous expenses.  Due to the increase of population and lifestyle, so many people are interested to purchase products that would affect global warming.  Nowadays, people know the importance of these green products, and they are using these products on behalf of consumption electricity bill.  In these circumstances, wind energy is getting more and more popular all over the world which is one of the most cost effective among renewable energy.  So many people who are used this energy reporting that there is a sudden decrease of electric bill without hampering your electric usage.  However, the installation cost of the wind system would be a bit of expensive.  So many house owners are asking financial support for this equipment and installation fee.  The installation of the power system is fully depending upon the construction the house and climate conditions of the living area.  There are so many wind energy products available in the present market, and also you can install them in your weekend without taking any support from technical persons.  To do a perfect installation, you need some necessary materials, which are available in hardware stores nearer to you.  You need to install this power system after proper reading of instruction manual.  You need to perform the step by step process to install perfectly.  If you are still experiencing an issue, there are so many videos on installation of these power plants by watching a video tutorial online.  However, most of the experts are charging more money to fix your system.  The total cost to install this solar energy power plant just around two hundred dollars.  You can save more and more money in a form of electricity bill, and also it is eco friendly products.  In these days, the conventional energy is more cost effective, and it is going to be precious thing in few years.  Everyone around the world must look for something better alternatives to fill this power issue.  We can make power not only from wind; we can also make power from solar energy and tidal energy also.  Most of them are still in research and development; soon they will become best alternative energies for the people.  And finally, there are some well established and experienced organizations are starting this Going Green movement.  They are providing some fabulous green videos and green information in their web site.  All that you need to visit their website for more information.  We offer truly unique works on websites of all varieties of products and services ranging from Green video to going green.  For details, visit our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfpp.net/global-warming/31-going-green-tips-to-save-money-by-going-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Comply With International Trade Compliance?</title>
		<link>http://www.gfpp.net/efforts/29-why-should-you-comply-with-international-trade-compliance.html</link>
		<comments>http://www.gfpp.net/efforts/29-why-should-you-comply-with-international-trade-compliance.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 10:20:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[efforts]]></category>

		<guid isPermaLink="false">http://www.gfpp.net/efforts/29-why-should-you-comply-with-international-trade-compliance.html</guid>
		<description><![CDATA[Although international trade compliance has been around since the passage of the Export Control Act in 1940, it has increasingly become a hot issue since the terrorist attacks of September 11, 2001. Security concerns over commodity and technology exports are greater than ever, and now, so are concerns over products and materials imported into the <a href='http://www.gfpp.net/efforts/29-why-should-you-comply-with-international-trade-compliance.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="U.S. Customs and Border Protection (CBP) Unman..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/CBP_Unmanned_aerial_vehicle.jpg/300px-CBP_Unmanned_aerial_vehicle.jpg" alt="U.S. Customs and Border Protection (CBP) Unman..." width="300" height="200" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"><a href="http://commons.wikipedia.org/wiki/File:CBP_Unmanned_aerial_vehicle.jpg"></a></dd>
</dl>
</div>
</div>
<p>Although international trade compliance has been around since the passage of the Export Control Act in 1940, it has increasingly become a hot issue since the terrorist attacks of September 11, 2001.  Security concerns over commodity and technology exports are greater than ever, and now, so are concerns over products and materials imported into the U. S.  In addition, documentation requirements, whether electronic or hard copy, have become more stringent.  Regardless of your company&#8217;s commodity or technology, the compliance bar has been raised significantly and the penalties for non-compliance have risen accordingly.  Each of the federal agencies tasked with enforcement of international trade compliance have increased resources to better screen, investigate and prosecute illegal or non-compliant activities.  Agency facts clearly support these efforts.  Directorate of Defense Trade Controls (DDTC)  In FY2007 the DDTC reported a 50% rise in support to criminal investigations and a 50% jump in criminal indictments/convictions as well as a 60% increase in voluntary disclosures.   Bureau of Industry and Security (BIS)  The BIS reported a rise in administrative violation cases from 69 in FY2005 to 104 in FY2006 and a doubling of administrative penalties from $6. 8 million to $13. 1 million in the same period.  Office of Foreign Asset Controls (OFAC) OFAC also reported a 17% increase in civil penalties from the first half of 2007 to the first 6 months of 2008.  Customs and Border Protection (CBP)  CBP reported a 40% increase in fines and penalties from the FY2004 to FY2007.  If the latest statistics aren&#8217;t enough to convince you that now is the time to get compliant, consider the fact that the penalties for violations have increased significantly in an effort to improve compliance with federal regulations.  On October 16, 2007, President Bush signed into law the International Emergency Economic Powers (IEEPA) Enhancement Act.  The Act provides for civil penalties amounting to the greater of $250,000, or twice the value of the transaction on which the violation is based, imposed for each violation of IEEPA.  Willful violators can expect criminal penalties including fines up to $1,000,000 and up to 20 years in prison.  The IEEPA penalties apply to violations of the Export Administration Regulations (EAR) as well as sanctions programs enforced by OFAC.  Under Secretary of Commerce for Industry and Security Mario Mancuso said that &#8220;the new law provides significant additional support for our cases, which we intend to apply in an equitable, deliberative and rigorous way.  Most important, we think the enhancements will better align incentives to improve overall compliance with our regulations. &#8221; Census and other agencies have also climbed on the increased penalty bandwagon.  New Federal Trade Regulations (FTR) effective September 30th, 2008, mandate tougher penalties for everyone involved in the export process.  Penalties may be imposed per violation of the FTR from $1,100 to $10,000 both civil and criminal for the delayed filing, failure to file, false filing of export information and/or using the Automated Export System (AES) to further any illegal activity.  These beefed up regulatory requirements will not likely end here.  Under Secretary Mancuso is urging Congress to follow Senator Chris Dodd&#8217;s lead to pass the Export Enforcement Act (EEA) which reauthorizes the EAA (which lapsed in 2001) and includes several other important measures that would enhance U. S.  national security through controls on &#8216;dual use&#8217; goods.  He stated that &#8220;Congress should move quickly to provide our law enforcement agents with the full range of statutory authorities they need to more effectively combat illegal trade in these goods&#8221;.  Is your international trade compliance program keeping up with the latest changes in the regulatory and enforcement environment? Companies lacking a good compliance program will not likely fly under the radar for long due to increased enforcement efforts, improved data mining and cargo screening techniques.  Achieving these objectives is the job of every member of the international trade community.  Establishing and maintaining international trade compliance is not a cost of doing business.  Aside from being the &#8216;right thing to do&#8217;, it can save you money, keep away negative publicity, and improve your international transaction efficiency.  Will you comply?. . .  Right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfpp.net/efforts/29-why-should-you-comply-with-international-trade-compliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Homes: The Original Eco-Friendly And Sustainable Solution</title>
		<link>http://www.gfpp.net/forest-conservations/30-log-homes-the-original-eco-friendly-and-sustainable-solution.html</link>
		<comments>http://www.gfpp.net/forest-conservations/30-log-homes-the-original-eco-friendly-and-sustainable-solution.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 04:01:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forest conservation]]></category>

		<guid isPermaLink="false">http://www.gfpp.net/forest-conservations/30-log-homes-the-original-eco-friendly-and-sustainable-solution.html</guid>
		<description><![CDATA[The debate over climate change and global warming and whether it is caused by man and thus controllable, or is a natural phenomenon over which we have no influence, rages on. Regardless of your opinion about global temperature change, we can all agree that planet earth is a limited resource and we have a responsibility <a href='http://www.gfpp.net/forest-conservations/30-log-homes-the-original-eco-friendly-and-sustainable-solution.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The debate over climate change and global warming and whether it is caused by man and thus controllable, or is a natural phenomenon over which we have no influence, rages on.  Regardless of your opinion about global temperature change, we can all agree that planet earth is a limited resource and we have a responsibility to future generations to be good stewards of this precious orb. Agree or disagree, the public awareness created as a result of this climate debate has been positive overall.  At least it has forced us to look at how we make use of our natural resources, our methods of energy production and it has motivated us to seek renewable, eco-friendly alternatives for high demand products.  When a mistake occurs that has an environmental impact such as BP&#8217;s Deepwater Horizon oil spill in the Gulf of Mexico, the &#8216;green&#8217; argument regains front page headlines. Irrespective of disasters or our opinion on climate issues, in our own way, most of us are making an effort to achieve a lifestyle that is environmentally mindful.  Housing manufacturers and companies that make products for the housing industry have been at the forefront of the campaign to offer &#8216;green&#8217; alternatives and ecologically-friendly building products.  Log homes remain the clear choice, offering the original green building solution.  Heavy timber homes have proven to be one of the best earth-friendly choices for home building. What makes a log home a green building solution?The primary product used in building a log home is of course. . .  logs.  Most major log home companies harvest standing dead trees for their mills.  Cutting dead timber impacts the forest positively by removing easily burned fuel that feeds forest fires and opening the forest canopy to facilitate new growth.  All major log home manufacturers are involved in some form of reforestation program that guarantees replenishment of harvested forests.  There is no better example of a sustainable, environmentally friendly manufacturing process than the log home industry. Additionally, logs provide other benefits in the form of thermal mass, which makes a log home easier and less expensive to heat in the winter and more economical to cool in the summer.  Energy required to mill the trees is much less than required to cut trees into dimensional lumber for conventional &#8216;stick built&#8217; homes.  The use of drywall, insulation and other toxic products and chemicals are also greatly reduced with log construction.  People with allergies can expect that a home constructed with natural materials can virtually guarantee a healthier experience due to the improvement of indoor air quality. Log homes are the original sustainable building solution as they are made completely from the earth&#8217;s most plentiful resource.  Trees used in the construction of log homes can often be obtained locally, as opposed to other building products that require transportation from other states or countries.  This means that more often than not, logs are delivered to construction sites in close proximity to the area of harvest, resulting in reduced transportation costs and energy savings. Although there are log homes that are hundreds of years old, when log buildings are razed or disassembled there is a huge market for recycled logs.  Aged logs are reused to build new homes or other structures and decorative home furnishings. I began this article stating that opinions on either side of the climate debate were not relevant to my point that we must accept responsibility for conserving our natural resources.  With increasing global populations, deforestation in other parts of the world, acid rain, pollution, escalating energy costs and even disappearing species, we are obligated to manage those things over which we have some control. One of those controllable choices is the materials we select to build our homes, and a log home offers a sustainable and environmentally-friendly solution to energy conservation and natural resource management.  Now that you know what the morally responsible thing to do is, you are free to enjoy the other benefits that log home living provides.  The handcrafted look, that smell, that singularly American feeling of the pioneer spirit and the warmth and comfort that only a log home can provide.  Begin planning your eco-friendly log home today.  To choose your floor plan, learn about different corner styles and wood varieties, research manufacturers and find a builder, visit the Log Home Directory.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfpp.net/forest-conservations/30-log-homes-the-original-eco-friendly-and-sustainable-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vacation that Gives Back</title>
		<link>http://www.gfpp.net/marine-parks/28-a-vacation-that-gives-back.html</link>
		<comments>http://www.gfpp.net/marine-parks/28-a-vacation-that-gives-back.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:27:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ocean conservations]]></category>

		<guid isPermaLink="false">http://www.gfpp.net/marine-parks/28-a-vacation-that-gives-back.html</guid>
		<description><![CDATA[Travelers can enjoy these great Costa Rica promotions and give back while on vacation. When it comes to sustainable tourism offerings, few can compare to Costa Rica. The Costa Rica Tourist Board has implemented a program called Certification for Sustainable Tourism (CST) designed to promote the implementation of sustainable practices throughout the entire tourism sector, <a href='http://www.gfpp.net/marine-parks/28-a-vacation-that-gives-back.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Travelers can enjoy these great Costa Rica promotions and give back while on vacation.  When it comes to sustainable tourism offerings, few can compare to Costa Rica.  The Costa Rica Tourist Board has implemented a program called Certification for Sustainable Tourism (CST) designed to promote the implementation of sustainable practices throughout the entire tourism sector, including hotels, tour operators, transportation providers, and best of all, the community.  A large portion of the industry participates to some degree and some of the services they offer include recycling, solar heated water, reforestation initiatives and creating jobs for the people in the surrounding area, among others.  The CST program gives a zero through five &#8220;leaf&#8221; rating to those operations that meet strict guidelines for sustainable practices?the higher the score, the most green, efficient and sustainable the operation is.  The CST program has become one of the most widely respected sustainable certificate programs and it has been adopted by the United Nations and the World Tourism Organization as a model, and many countries around the world are employing similar standards.  When visiting Costa Rica, travelers can select from the 153 tourist companies that have been certified since the creation of the program.  Sustainability and conservation in the country also extends out into the community through its Blue Flag Ecology (BAE) program.  Communities in Costa Rica are given the BAE certification through an evaluation of the quality of the ocean water, quality of drinking water, waste disposal and availability of sanitary facilities.  This distinction is given to those communities who safeguard the environment and maintain necessary sanitary conditions of the water and the areas around it.  Greenway Tours, as a responsible travel company in Costa Rica is in the process of their certification and ecological vacation packages can be arranged by our professional staff.  For a great Costa Rica vacation, please contact us for assistance.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfpp.net/marine-parks/28-a-vacation-that-gives-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Makes Me Feel A Green Future</title>
		<link>http://www.gfpp.net/global-warming/27-this-makes-me-feel-a-green-future.html</link>
		<comments>http://www.gfpp.net/global-warming/27-this-makes-me-feel-a-green-future.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:46:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.gfpp.net/global-warming/27-this-makes-me-feel-a-green-future.html</guid>
		<description><![CDATA[Valcent Products Inc (OTCBB:VCTZF) @ValcentProdInc On Twitter Vertical Farming Hot Topic The world&#8217;s population is expanding at an annual rate of about 1. 3% and is projected to double its present level of 6. 5 billion by 2063. At the same time, rapidly warming climates are threatening to disrupt crop yields. With global agriculture facing <a href='http://www.gfpp.net/global-warming/27-this-makes-me-feel-a-green-future.html'>[...]</a>]]></description>
